Amundsen High School — Bell Schedules

Amundsen Bell Schedule 2024-25
Regular Bell Schedule (M,T,W,Th)
Description / Section Start Time End Time Length
Period 1 7:45 AM 8:35 AM 50 min
Period 2 8:40 AM 9:30 AM 50 min
Period 3 9:35 AM 10:25 AM 50 min
Period 4 10:30 AM 11:20 AM 50 min
Period 5 11:25 AM 12:15 PM 50 min
Period 6 12:20 PM 1:10 PM 50 min
Period 7 1:15 PM 2:05 PM 50 min
Period 8 2:10 PM 3:00 PM 50 min
Regular Bell Schedule (Advisory Friday)
Description / Section Start Time End Time Length
Period 1 7:45 AM 8:30 AM 45 min
Period 2 8:35 AM 9:20 AM 45 min
Advisory 9:25 AM 10:00 AM 35 min
Period 3 10:05 AM 10:50 AM 45 min
Period 4 10:55 AM 11:40 AM 45 min
Period 5 11:45 AM 12:30 PM 45 min
Period 6 12:35 PM 1:20 PM 45 min
Period 7 1:25 PM 2:10 PM 45 min
Period 8 2:15 PM 3:00 PM 45 min
Staff Development Week - Monday, Tuesday, Wednesday
Thursday - See Staff Development Schedule
Friday- See Staff Development Week Advisory Schedule
Description / Section Start Time End Time Length
Period 1 7:45 AM 8:36 AM 51 min
Period 2 8:40 AM 9:31 AM 51 min
Period 3 9:35 AM 10:26 AM 51 min
Period 4 10:30 AM 11:21 AM 51 min
Period 5 11:25 AM 12:16 PM 51 min
Period 6 12:20 PM 1:11 PM 51 min
Period 7 1:15 PM 2:06 PM 51 min
Period 8 2:10 PM 3:01 PM 51 min
Staff Development Week (Advisory Fridays)
Description / Section Start Time End Time Length
Period 1 7:45 AM 8:31 AM 46 min
Period 2 8:35 AM 9:21 AM 46 min
Advisory 9:25 AM 10:00 AM 35 min
Period 3 10:04 AM 10:50 AM 46 min
Period 4 10:54 AM 11:40 AM 46 min
Period 5 11:44 AM 12:30 PM 46 min
Period 6 12:34 PM 1:20 PM 46 min
Period 7 1:24 PM 2:10 PM 46 min
Period 8 2:14 PM 3:00 PM 46 min
Staff Development Week (Staff Development Thursday)
Thursday on the following dates students are released at 2:13 PM
October 24, 2024
November 14, 2024
December 12, 2024
March 13, 2025
May 15, 2025
Description / Section Start Time End Time Length
Period 1 7:45 AM 8:30 AM 45 min
Period 2 8:34 AM 9:19 AM 45 min
Period 3 9:23 AM 10:08 AM 45 min
Period 4 10:12 AM 10:57 AM 45 min
Period 5 11:01 AM 11:46 AM 45 min
Period 6 11:50 AM 12:35 PM 45 min
Period 7 12:39 PM 1:24 PM 45 min
Period 8 1:28 PM 2:13 PM 45 min
Staff Development 2:18 PM 3:30 PM 72 min
Amundsen High School - 5110 North Damen Avenue, Chicago, IL 60625 - Phone: (773) 534-2320 - Fax: (773) 534-2330